<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>About important health facts, health diseases ,symptoms and techniques</title>
	<link>http://www.healthfactsinfo.com</link>
	<description>Health facts , diseases and symptoms , techniques and much more.</description>
	<pubDate>Sun, 01 Jun 2008 05:39:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Introduction to Nervous System</title>
		<link>http://www.healthfactsinfo.com/introduction_to_nervous_system.html</link>
		<comments>http://www.healthfactsinfo.com/introduction_to_nervous_system.html#comments</comments>
		<pubDate>Sun, 01 Jun 2008 05:39:07 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
		
		<category><![CDATA[Nervous System]]></category>

		<guid isPermaLink="false">http://www.healthfactsinfo.com/introduction_to_nervous_system.html</guid>
		<description><![CDATA[Divisions of Nervous System
Nervous system controls all the activities of the body. It is quicker than the other control system in the body namely, the endocrine system. Primarily, the nervous system is divided into two parts.
1.	Central nervous system and
2.	Peripheral nervous system.
]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Divisions of Nervous System</strong></p>
<p align="justify">Nervous system controls all the activities of the body. It is quicker than the other control system in the body namely, the endocrine system. Primarily, the nervous system is divided into two parts.<br />
1.	Central nervous system and<br />
2.	Peripheral nervous system. <a href="http://www.healthfactsinfo.com/introduction_to_nervous_system.html#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthfactsinfo.com/introduction_to_nervous_system.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cardiac murmurs</title>
		<link>http://www.healthfactsinfo.com/cardiac_murmurs.html</link>
		<comments>http://www.healthfactsinfo.com/cardiac_murmurs.html#comments</comments>
		<pubDate>Sun, 04 May 2008 06:08:47 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
		
		<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://www.healthfactsinfo.com/cardiac_murmurs.html</guid>
		<description><![CDATA[Introduction
Abnormal heart sounds are called cardiac murmurs or bruits. The abnormal sounds are produced because of the change in the pattern of blood flow. Normally, blood flows in stream line through heart or the blood vessels. However, during the abnormal conditions like valvular diseases, the blood flow becomes turbulent. This produces the cardiac murmurs.
]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Introduction</strong></p>
<p align="justify">Abnormal heart sounds are called cardiac murmurs or bruits. The abnormal sounds are produced because of the change in the pattern of blood flow. Normally, blood flows in stream line through heart or the blood vessels. However, during the abnormal conditions like valvular diseases, the blood flow becomes turbulent. This produces the cardiac murmurs. <a href="http://www.healthfactsinfo.com/cardiac_murmurs.html#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthfactsinfo.com/cardiac_murmurs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>IMMUNITY IN HEALTH AND DISEASE</title>
		<link>http://www.healthfactsinfo.com/organ_transplantation.html</link>
		<comments>http://www.healthfactsinfo.com/organ_transplantation.html#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:53:59 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
		
		<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://www.healthfactsinfo.com/autoimmune_diseases.html</guid>
		<description><![CDATA[The prime function of immune system is to protect the host against the invading pathogens. The body tries its best to overcome various strategies of infectious agents (bacteria, viruses), and provides immunity. Some of the important immunological aspects in human health and disease are briefly described.
]]></description>
			<content:encoded><![CDATA[<p align="justify">The prime function of immune system is to protect the host against the invading pathogens. The body tries its best to overcome various strategies of infectious agents (bacteria, viruses), and provides immunity. Some of the important immunological aspects in human <a href="http://www.healthfactsinfo.com/category/general-health" title="General health">health</a> and <a href="http://www.healthfactsinfo.com/category/diseases-symptoms" title="Diseases and Symptoms">disease</a> are briefly described. <a href="http://www.healthfactsinfo.com/organ_transplantation.html#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthfactsinfo.com/organ_transplantation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HPLC Has Permitted Greatly Improved Separations</title>
		<link>http://www.healthfactsinfo.com/hplc_separations.html</link>
		<comments>http://www.healthfactsinfo.com/hplc_separations.html#comments</comments>
		<pubDate>Fri, 04 Apr 2008 08:50:31 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
		
		<category><![CDATA[Biochemical Techniques]]></category>

		<guid isPermaLink="false">http://www.healthfactsinfo.com/hplc_separations.html</guid>
		<description><![CDATA[The separations are greatly improved, however, through the use of high-resolution columns and the column retentions times are much reduced. The narrow and relatively long columns are packed with a noncompressible matrix of fine glass or plastic beads coated with a thin layer of the stationary phase. Alternatively, matrix may consist of silica whose available [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The separations are greatly improved, however, through the use of high-resolution columns and the column retentions times are much reduced. The narrow and relatively long columns are packed with a noncompressible matrix of fine glass or plastic beads coated with a thin layer of the stationary phase. Alternatively, matrix may consist of silica whose available hydroxyl groups can be derivatives with many of the commonly used functional groups of ion exchange chromatography, RPC, HIC, or affinity chromatography. <a href="http://www.healthfactsinfo.com/hplc_separations.html#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthfactsinfo.com/hplc_separations.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HPLC Chromatographic Techniques Separate Amino Acids, Peptides, and Proteins</title>
		<link>http://www.healthfactsinfo.com/hplc_chromatographic_techniques.html</link>
		<comments>http://www.healthfactsinfo.com/hplc_chromatographic_techniques.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 02:33:40 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
		
		<category><![CDATA[Biochemical Techniques]]></category>

		<guid isPermaLink="false">http://www.healthfactsinfo.com/hplc_chromatographic_techniques.html</guid>
		<description><![CDATA[In high-performance liquid chromatography (HPLC), a liquid solvent containing a mixture of molecules to be identified is passed through a column densely packed with a small-diameter insoluble bead-like resin. In column chromatography, the smaller and more tightly packed the resin beads, the greater the resolution of the separation technique. In HPLC, the resin is so [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">In high-performance liquid chromatography (HPLC), a liquid solvent containing a mixture of molecules to be identified is passed through a column densely packed with a small-diameter insoluble bead-like resin. In column chromatography, the smaller and more tightly packed the resin beads, the greater the resolution of the separation technique. In HPLC, the resin is so tightly packed that the liquid must be pumped through the column at high pressure. Therefore HPLC uses precise high-pressure pumps with metal plumbing and columns rather than glass and plastics used in gravity chromatography. Resin beads are coated with charged groups to separate compounds by ion exchange or with hydrophobic groups to retard hydrophobic nonpolar molecules. In hydrophobic chromatography, tightly associated nonpolar compounds are eluted from the hydrophobic beads in aqueous solvents containing various percentage of an organic reagent. The higher the percentage of organic solvent in the effluent, the faster the nonpolar component is eluted from the hydrophobic resin. This latter type of chromatography over nonpolar resin beads is called reverse-phase HPLC. HPLC separations have extremely high resolution and reproducibility. <a href="http://www.healthfactsinfo.com/hplc_chromatographic_techniques.html#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthfactsinfo.com/hplc_chromatographic_techniques.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Human Genome Project</title>
		<link>http://www.healthfactsinfo.com/human_genome.html</link>
		<comments>http://www.healthfactsinfo.com/human_genome.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 16:33:27 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
		
		<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://www.healthfactsinfo.com/human_genome.html</guid>
		<description><![CDATA[The Human Genome Project is a large international effort aimed at determining the sequence of the entire human genome of 3,200,000,000 base pair. But it is much more. Other aims include the creation of physical and genetic maps of the genome, sequencing the genomes of model organisms, developing technology for sequencing and informatics for understanding [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The Human Genome Project is a large international effort aimed at determining the sequence of the entire human genome of 3,200,000,000 base pair. But it is much more. Other aims include the creation of physical and genetic maps of the genome, sequencing the genomes of model organisms, developing technology for sequencing and informatics for understanding the sequence, training of scientists in use of these data, and exploring the ethical, legal, and social implications of the data. <a href="http://www.healthfactsinfo.com/human_genome.html#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthfactsinfo.com/human_genome.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Immunochemical techniques can readily detect small quantities of specific proteins</title>
		<link>http://www.healthfactsinfo.com/immunochemical_techniques.html</link>
		<comments>http://www.healthfactsinfo.com/immunochemical_techniques.html#comments</comments>
		<pubDate>Mon, 31 Mar 2008 06:33:56 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
		
		<category><![CDATA[Biochemical Techniques]]></category>

		<guid isPermaLink="false">http://www.healthfactsinfo.com/immunochemical_techniques.html</guid>
		<description><![CDATA[Immunochemical procedures provide protein assay techniques of high sensitivity and discrimination. These methods employ antibodies, proteins produced by an animal’s immune system in response to the introduction of a foreign protein and which specifically bind to this foreign protein.
]]></description>
			<content:encoded><![CDATA[<p align="justify">Immunochemical procedures provide protein assay <a href="http://www.healthfactsinfo.com/biochemical_techniques.html" title="Biochemical techniques">techniques</a> of high sensitivity and discrimination. These methods employ antibodies, proteins produced by an animal’s immune system in response to the introduction of a foreign protein and which specifically bind to this foreign protein. <a href="http://www.healthfactsinfo.com/immunochemical_techniques.html#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthfactsinfo.com/immunochemical_techniques.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Immunoelectrophoresis</title>
		<link>http://www.healthfactsinfo.com/immuno_electrophoresis.html</link>
		<comments>http://www.healthfactsinfo.com/immuno_electrophoresis.html#comments</comments>
		<pubDate>Sun, 30 Mar 2008 14:37:14 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
		
		<category><![CDATA[Biochemical Techniques]]></category>

		<guid isPermaLink="false">http://www.healthfactsinfo.com/immuno_electrophoresis.html</guid>
		<description><![CDATA[The technique exploits the specificity of reaction between an antigen and antibody and molecular sieving of the gel in which this reaction is taking place for analysis of components of a given sample. The technique was developed by Grabar and Williams and is actually a modification of Ouchterlony double diffusion technique. To understand the technique [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The technique exploits the specificity of reaction between an antigen and antibody and molecular sieving of the gel in which this reaction is taking place for analysis of components of a given sample. The technique was developed by Grabar and Williams and is actually a modification of Ouchterlony double diffusion technique. To understand the <a href="http://www.healthfactsinfo.com/biochemical_techniques.html" title="Biochemical techniques">technique</a> better a brief discussion of Ouchterlony double diffusion technique is given below. <a href="http://www.healthfactsinfo.com/immuno_electrophoresis.html#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthfactsinfo.com/immuno_electrophoresis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ovarian Cancer</title>
		<link>http://www.healthfactsinfo.com/ovarian_cancer.html</link>
		<comments>http://www.healthfactsinfo.com/ovarian_cancer.html#comments</comments>
		<pubDate>Mon, 24 Mar 2008 17:29:22 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
		
		<category><![CDATA[Diseases and Symptoms]]></category>

		<guid isPermaLink="false">http://www.healthfactsinfo.com/ovarian_cancer.html</guid>
		<description><![CDATA[Primary ovarian cancer ranks as one of the common causes of cancer deaths in women. Carcinomas are more common in single women and in nulliparous married women. Tumors of germ cell origin are seen in children and teenagers. Women with breast cancer have an increased incidence of ovarian cancer. The symptoms of early cancer are [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Primary ovarian cancer ranks as one of the common causes of cancer deaths in women. Carcinomas are more common in single women and in nulliparous married women. Tumors of germ cell origin are seen in children and teenagers. Women with breast cancer have an increased incidence of ovarian cancer. The symptoms of early cancer are non-specific, hence the majority present with advanced disease. Prognosis varies with the histologic type and staging of the disease, but is generally poor because ovarian tumors tend to progress rapidly. <a href="http://www.healthfactsinfo.com/ovarian_cancer.html#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthfactsinfo.com/ovarian_cancer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Examples of tumor markers used in clinical practice</title>
		<link>http://www.healthfactsinfo.com/tumor_markers.html</link>
		<comments>http://www.healthfactsinfo.com/tumor_markers.html#comments</comments>
		<pubDate>Sun, 23 Mar 2008 07:04:51 +0000</pubDate>
		<dc:creator>jayaraman</dc:creator>
		
		<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://www.healthfactsinfo.com/tumor_markers.html</guid>
		<description><![CDATA[Germ-cell tumors
Patients presenting with a lump in the testes or a malignancy of unknown origin should have plasma (AFP) and (hCG) measured. If raised due to secretion by the tumor, these measurements can also be used to monitor treatment. However, only about 75% of non-seminomatous germ-cell tumors and a minority of patients with seminoma or [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Germ-cell tumors</strong></p>
<p align="justify">Patients presenting with a lump in the testes or a malignancy of unknown origin should have plasma (AFP) and (hCG) measured. If raised due to secretion by the tumor, these measurements can also be used to monitor treatment. However, only about 75% of non-seminomatous germ-cell tumors and a minority of patients with seminoma or dysgerminoma secrete these markers. <a href="http://www.healthfactsinfo.com/tumor_markers.html#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthfactsinfo.com/tumor_markers.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
